Spares Statistics (2018)

Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years spare players.

PLAYER GP AB 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Goddard, Derek 9 36 15 4 4 0 4 0 11 13 .638 .675 35 .972
Panchal, Aneil 10 42 19 3 3 0 0 0 15 17 .595 .595 34 .809
Norman, Andrew 5 20 5 3 3 0 0 0 2 8 .550 .550 20 1.000
Stevenson, Jake 4 18 7 1 2 0 0 0 6 6 .555 .555 15 .833
Borrowed Home, Other team 31 116 51 4 2 0 6 2 24 29 .491 .516 65 .560
Manocchio, Mark 8 30 13 1 2 0 3 0 16 9 .533 .575 21 .700
Ortenburg, Peter 11 45 22 1 1 0 2 1 8 13 .533 .553 27 .600
Howard, Doug 5 22 11 0 1 0 2 0 6 7 .545 .583 14 .636
Wernert, Andrew 4 16 9 0 1 0 0 0 6 5 .625 .625 12 .750
Egerton, Rob 8 33 9 6 1 1 0 2 14 6 .515 .515 28 .848
McLaughlin, Eric 1 4 1 0 1 0 0 0 2 1 .500 .500 4 1.000
Gallant, Rick 2 7 2 0 1 0 1 0 1 2 .428 .500 5 .714
Grainger, Rick 20 80 32 6 1 2 1 0 21 23 .512 .518 55 .687
Ridout, Stephen 2 11 3 2 1 1 0 0 4 5 .636 .636 14 1.272
Mendez (Sunday only), Tony 4 16 5 2 1 0 0 1 4 3 .500 .500 12 .750
Harutunian, Edic 3 10 3 1 1 4 3 0 8 9 .900 .923 24 2.400
Chant, Spencer 3 13 1 3 0 0 1 2 1 4 .307 .357 7 .538
Borrowed Home 2, Other team 3 12 4 1 0 0 1 0 2 3 .416 .461 6 .500
Albernhe, Maxime 1 4 3 0 0 0 0 0 1 1 .750 .750 3 .750
Koopman, Sam 1 5 4 0 0 0 0 0 3 4 .800 .800 4 .800
Carter, Jayke 2 6 3 1 0 0 0 1 1 4 .666 .666 5 .833
Grano (Thurs. Only), Frank 4 15 7 2 0 0 0 0 5 7 .600 .600 11 .733
Borrowed Visitor, Other team 22 78 36 2 0 1 4 0 18 24 .500 .524 44 .564
Yeo, Dale 7 31 10 4 0 0 0 0 7 6 .451 .451 18 .580
Cornies (Thurs/Sun), Ken 4 14 7 0 0 0 2 0 1 5 .500 .562 7 .500
May, Alex 2 11 6 0 0 0 0 5 4 3 .545 .545 6 .545
Yamashita, Richard 1 4 1 0 0 0 0 0 0 1 .250 .250 1 .250
Salvatore, Mike 5 20 8 3 0 1 0 0 7 7 .600 .600 18 .900
Patel, Vishaal 4 15 3 2 0 0 2 0 4 1 .333 .411 7 .466
Moroz, Danny 1 3 1 0 0 0 1 2 0 1 .333 .500 1 .333
Gonzalez, Sebastian 7 28 7 7 0 3 1 1 17 10 .607 .620 33 1.178
Martins, Jason 10 42 21 7 0 0 4 1 8 16 .666 .695 35 .833
Hancock, Jamie 5 24 7 2 0 0 0 1 6 5 .375 .375 11 .458
Quail, Tom 6 28 8 2 0 0 0 0 2 5 .357 .357 12 .428
Ashby, Steve 2 5 1 0 0 0 0 0 1 1 .200 .200 1 .200
Talsma, Kyle 1 4 2 0 0 0 0 0 5 3 .500 .500 2 .500
McArthur, Bob 1 3 0 0 0 0 0 0 0 0 .0 .0 0 .0
Salema, Jim 4 14 7 1 0 0 1 0 2 2 .571 .600 9 .642
Timmons, Kevin 3 14 2 3 0 0 2 0 3 3 .357 .437 8 .571
Gonsalves, Don 4 13 6 0 0 0 1 0 2 3 .461 .500 6 .461
Cheesman, Chris 4 14 7 1 0 0 0 0 5 5 .571 .571 9 .642
McCarthy, Brian 1 4 2 0 0 0 0 0 0 0 .500 .500 2 .500
Anderson, Derick 3 11 4 1 0 0 0 0 1 3 .454 .454 6 .545
Leyser, Mark 1 4 3 0 0 0 0 0 1 1 .750 .750 3 .750
Bis, Kaz 5 21 9 2 0 0 1 0 8 8 .523 .545 13 .619
Kennie, Jerry 2 9 3 0 0 0 0 0 1 2 .333 .333 3 .333
Harrison, Louis 6 26 9 3 0 2 0 0 14 13 .538 .538 23 .884
Czarnecki, Ryan 1 4 1 1 0 0 0 0 1 1 .500 .500 3 .750
Gallant, Scott 2 7 1 1 0 1 0 1 6 1 .428 .428 7 1.000
McKay, Pete 4 14 3 3 0 3 2 0 9 5 .642 .687 21 1.500
Brown, Mathew 5 23 9 4 0 1 0 2 9 10 .608 .608 21 .913
Sweeney, Pat 3 11 5 2 0 0 0 0 3 2 .636 .636 9 .818
Carullo, Joe 2 9 4 0 0 0 0 0 2 2 .444 .444 4 .444
Pritchard, Jamie 7 27 14 4 0 2 4 0 10 13 .740 .774 30 1.111
Noseworthy, Shane 4 15 7 1 0 0 1 0 4 5 .533 .562 9 .600
Christie, Jason 1 3 1 0 0 0 0 0 0 0 .333 .333 1 .333
Schurman, David 1 3 2 0 0 0 1 0 0 2 .666 .750 2 .666
Creary, Leroy 2 9 1 2 0 0 0 0 2 2 .333 .333 5 .555
Elms, Scott 3 15 10 2 0 0 0 0 8 4 .800 .800 14 .933
Moll, Frank 5 22 15 0 0 0 1 0 7 10 .681 .695 15 .681
Scully, Ryan 1 5 2 1 0 0 0 0 1 1 .600 .600 4 .800
Lebron, Eduardo 1 4 0 0 0 0 0 0 0 0 .0 .0 0 .0
Khan, Shahn 1 4 1 0 0 0 0 0 1 0 .250 .250 1 .250

eXTReMe Tracker